<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>for all my friends &#187; general</title>
	<atom:link href="http://forallmyfriends.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://forallmyfriends.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>etoile de bessèges, stage 5</title>
		<link>http://forallmyfriends.com/2012/02/05/etoile-de-besseges-stage-5/</link>
		<comments>http://forallmyfriends.com/2012/02/05/etoile-de-besseges-stage-5/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:14:43 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8796</guid>
		<description><![CDATA[Stéphane Poulhiès (Saur-Sojasun) won the sprint into ales, finishing ahead of Justin Jules (Véranda Rideau U) and Bobbie Traksel (Landbouwkrediet).  more wintery conditions forced the race officials to cut the stage short, removing the Col de la Baraque, opting for the lower part of the climb instead, making for an 82km race. 20km into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/Stéphane-Poulhiès-etoile-de-besseges2012-stage5a.jpg" target="_blank"><img class="alignnone  wp-image-8797" title="Stéphane-Poulhiès-etoile-de-besseges2012-stage5a" src="http://forallmyfriends.com/wp-content/uploads/2012/02/Stéphane-Poulhiès-etoile-de-besseges2012-stage5a.jpg" alt="" width="500" /></a></p>
<p>Stéphane Poulhiès (Saur-Sojasun) won the sprint into ales, finishing ahead of Justin Jules (Véranda Rideau U) and Bobbie Traksel (Landbouwkrediet).  more wintery conditions forced the race officials to cut the stage short, removing the Col de la Baraque, opting for the lower part of the climb instead, making for an 82km race.</p>
<p>20km into the day, a break formed between Renaud Dion (Bretagne Schuller), Frédéric Amorison (Landbouwkrediet) and Jonathan Hivert (Saur-Sojasun) &#8211; the peloton kept a close eye over the trio, making sure they never gained more than a minute over the main group.  Hivert accelerated away from his breakaway companions on the shortened Col de la Baraque &#8211; he had 44 seconds over the peloton with 10km left to race.  unfortunately, he was eventually caught, opening up an opportunity for a &#8220;bunch&#8221; sprint.  or what&#8217;s left of the bunch.  what was a 135+ peloton has now been whittled down to 78.  Pierre Rolland (Europcar) continues to lead in the gc ahead of Franck Vermeulen (Veranda Rideau U) by 6 seconds.</p>
<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/Jérôme-Coppel-etoile-de-besseges2012-stage5b.jpg" target="_blank"><img class="alignnone  wp-image-8798" title="Jérôme-Coppel-etoile-de-besseges2012-stage5b" src="http://forallmyfriends.com/wp-content/uploads/2012/02/Jérôme-Coppel-etoile-de-besseges2012-stage5b.jpg" alt="" width="500" /></a></p>
<p>Jérôme Coppel (Saur-Sojasun) won the individual time trial, later in the day, rounding the 9.7km course in 14:25 &#8211; Pierre Rolland finished 48 seconds down from Coppel and surrendered his overall victory for the race.  Rein Taaramae (Cofidis) finished 2nd, 26 seconds down and Maxime Bouet (AG2R-La Mondiale) was in 3rd, 32 seconds down in the individual time trial.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/rXV1s0P_2mw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>photos from <a href="http://www.steephill.tv/" target="_blank">steephill</a>.</p>
<p>Coppel took the overall win, Vermeulen in 2nd, and Taaramae in 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/05/etoile-de-besseges-stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>g+b.</title>
		<link>http://forallmyfriends.com/2012/02/05/gb-208/</link>
		<comments>http://forallmyfriends.com/2012/02/05/gb-208/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:58:31 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[girls on bikes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8784</guid>
		<description><![CDATA[marianne vos on her way to winning another world championship. and some proof that it&#8217;s all in the legs: first photo from podium insight, second from ciclismo espresso.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/girls-on-bikes-204.jpg" target="_blank"><img class="alignnone  wp-image-8786" title="Marianne Vos" src="http://forallmyfriends.com/wp-content/uploads/2012/02/girls-on-bikes-204.jpg" alt="" width="500" /></a></p>
<p>marianne vos on her way to winning another world championship.</p>
<p>and some proof that it&#8217;s all in the legs:</p>
<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/vos-vo2-max.jpg" target="_blank"><img class="alignnone  wp-image-8785" title="vos-vo2-max" src="http://forallmyfriends.com/wp-content/uploads/2012/02/vos-vo2-max.jpg" alt="" width="500" /></a></p>
<p>first photo from<a href="http://www.podiuminsight.com/nggallery/post/photos-women-cyclocross-worlds/image/12751/" target="_blank"> podium insight</a>, second from <a href="http://www.ciclismo-espresso.com/2012/01/marianne-youre-incredible.html" target="_blank">ciclismo espresso.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/05/gb-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s-works shoes.</title>
		<link>http://forallmyfriends.com/2012/02/04/s-works-shoes/</link>
		<comments>http://forallmyfriends.com/2012/02/04/s-works-shoes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:49:59 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8769</guid>
		<description><![CDATA[they&#8217;ve already got some wins under their name this season, and it&#8217;s only february.  expect more details soon.  probably something along the lines of lightweight, minimal cycling shoes featuring boa s1-m incremental zonal closure, and a stiff hi-mod carbon sole for dampening, power transfer, etc. top photo from ciclismo espresso, bottom photo from bike rumor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/boonen-venge-s-works-omega-pharma-quickstep-2012.jpg" target="_blank"><img class="alignnone  wp-image-8771" title="boonen-venge-s-works-omega-pharma-quickstep-2012" src="http://forallmyfriends.com/wp-content/uploads/2012/02/boonen-venge-s-works-omega-pharma-quickstep-2012.jpg" alt="" width="500" /></a></p>
<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/contador-s-works-shoes-2012-1.jpg" target="_blank"><img class="alignnone  wp-image-8772" title="contador-s-works-shoes-2012-1" src="http://forallmyfriends.com/wp-content/uploads/2012/02/contador-s-works-shoes-2012-1.jpg" alt="" width="500" /></a></p>
<p>they&#8217;ve already got some wins under their name this season, and it&#8217;s only february.  expect more details soon.  probably something along the lines of lightweight, minimal cycling shoes featuring boa s1-m incremental zonal closure, and a stiff hi-mod carbon sole for dampening, power transfer, etc.</p>
<p>top photo from <a href="http://www.ciclismo-espresso.com/2012/02/new-specialized-shoes-for-boonen-as.html" target="_blank">ciclismo espresso</a>, bottom photo from <a href="http://www.bikerumor.com/2012/01/27/spy-shot-2013-specialized-s-works-road-bike-shoes/" target="_blank">bike rumor.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/04/s-works-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>etoile de bessèges, stage 4.</title>
		<link>http://forallmyfriends.com/2012/02/04/etoile-de-besseges-stage-4/</link>
		<comments>http://forallmyfriends.com/2012/02/04/etoile-de-besseges-stage-4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:40:08 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8765</guid>
		<description><![CDATA[marco marcato (vacansoleil-dcm) took victory on the slight uphill finish at bagnols-sur-cèze, winning ahead of nicko eckhout (an post-sean kelly) and julien el fares (team type 1-sanofi).  more winter conditions forced race organizers to shorten the 150km stage to 66km &#8211; 3 laps around the finishing circuit in bagnols-sur-cèze.  the first rider to attack was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/marco-marcato-etoile-de-besseges2012-stage4.jpg" target="_blank"><img class="alignnone  wp-image-8766" title="marco-marcato-etoile-de-besseges2012-stage4" src="http://forallmyfriends.com/wp-content/uploads/2012/02/marco-marcato-etoile-de-besseges2012-stage4.jpg" alt="" width="500" /></a></p>
<p>marco marcato (vacansoleil-dcm) took victory on the slight uphill finish at bagnols-sur-cèze, winning ahead of nicko eckhout (an post-sean kelly) and julien el fares (team type 1-sanofi).  more winter conditions forced race organizers to shorten the 150km stage to 66km &#8211; 3 laps around the finishing circuit in bagnols-sur-cèze.  the first rider to attack was bobbie traksel (landbouwkrediet) &#8211; he held a lead of a minute coming into the final lap.  europcar protected the interests of pierre rolland, leading the chase along with vancansoleil-dcm.  traksel was eventually caught with 4km left to go.  marcel kittel (project 1t4i) finished 11 minutes back from marcato and was eliminated from the race due to the time cut.</p>
<p>pierre rolland still leads in the gc &#8211; frank vermeulen (veranda rideau u) is 6 seconds back, with marco marcato 8 seconds back.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/zRDMHy8agfw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>photo from <a href="http://www.steephill.tv/" target="_blank">steephill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/04/etoile-de-besseges-stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>g+b.</title>
		<link>http://forallmyfriends.com/2012/02/04/gb-207/</link>
		<comments>http://forallmyfriends.com/2012/02/04/gb-207/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:51:59 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[girls on bikes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8753</guid>
		<description><![CDATA[kaitie antonneau finished 26th, 5:41 down at the uci worlds. originally on podium insight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/girls-on-bikes-203.jpg" target="_blank"><img class="alignnone  wp-image-8754" title="Kaitie Antonneau" src="http://forallmyfriends.com/wp-content/uploads/2012/02/girls-on-bikes-203.jpg" alt="" width="500" /></a></p>
<p>kaitie antonneau finished 26th, 5:41 down at the uci worlds.</p>
<p>originally on <a href="http://www.podiuminsight.com/nggallery/post/photos-women-cyclocross-worlds/image/12749/" target="_blank">podium insight.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/04/gb-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trebon.</title>
		<link>http://forallmyfriends.com/2012/02/03/trebon/</link>
		<comments>http://forallmyfriends.com/2012/02/03/trebon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:46:16 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8749</guid>
		<description><![CDATA[I moved up a bit and then dropped down 20 seconds. I think me and [Jonathan] Page are the only two that have the most experience in these races.  Being comfortable and I don’t go into the sand sections thinking oh I’m going to screw this up, I go into them and I think it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/ryan-trebon-uci-world-quotes.jpg" target="_blank"><img class="alignnone  wp-image-8750" title="Ryan Trebon" src="http://forallmyfriends.com/wp-content/uploads/2012/02/ryan-trebon-uci-world-quotes.jpg" alt="" width="500" /></a></p>
<blockquote><p>I moved up a bit and then dropped down 20 seconds. I think me and [Jonathan] Page are the only two that have the most experience in these races.  Being comfortable and I don’t go into the sand sections thinking oh I’m going to screw this up, I go into them and I think it’s fun. I was trying hard but I just dig racing out here, it’s cool.</p></blockquote>
<p>ryan trebon at the uci world championships -<a href="http://www.podiuminsight.com/2012/01/30/top-20-for-trebon-at-cross-worlds/" target="_blank"> podium insight.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/03/trebon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>etoile de bessèges, stage 3.</title>
		<link>http://forallmyfriends.com/2012/02/03/etoile-de-besseges-stage-3/</link>
		<comments>http://forallmyfriends.com/2012/02/03/etoile-de-besseges-stage-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:32:12 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8741</guid>
		<description><![CDATA[pierre rolland (europcar) took the win today on stage 3 of the etoile de bessèges.  he finished ahead of his breakaway companion, franck vermeulen (véranda rideau-super u) and 7 seconds ahead of nacer bouhanni (fdj-bigmat).  the finishing duo were part of a lead group which formed later in the stage &#8211; they managed to stay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/pierre-rolland-etoile-de-besseges2012-stage3.jpg" target="_blank"><img class="alignnone  wp-image-8742" title="pierre-rolland-etoile-de-besseges2012-stage3" src="http://forallmyfriends.com/wp-content/uploads/2012/02/pierre-rolland-etoile-de-besseges2012-stage3.jpg" alt="" width="500" /></a></p>
<p>pierre rolland (europcar) took the win today on stage 3 of the etoile de bessèges.  he finished ahead of his breakaway companion, franck vermeulen (véranda rideau-super u) and 7 seconds ahead of nacer bouhanni (fdj-bigmat).  the finishing duo were part of a lead group which formed later in the stage &#8211; they managed to stay away until the end of the race.  marcel kittel (project 1t4i) lost contact with the peloton, finished 23 minutes down, and lost his leader&#8217;s jersey.  the 158km course contained a category 1 climb, the col de treylis, which was looped 3 times around.  20km into the cold stage, a break of 13 riders formed.  they were eventually caught, but the chasers split the peloton into 3.</p>
<p>100km into stage, 8 riders broke away &#8211; rolland and vermeulen were part of the group.  they soon gained 2 minutes over the first chase group and 12 minutes over the kittel group.  the break held a 45 second lead entering the final 6.8km circuit.  the other 6 riders were unable to keep pace, leaving it up to rolland and vermeulen.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/HVzIThS0cEw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>photo from <a href="http://www.cyclingnews.com/races/etoile-de-besseges-2012/stage-3/results" target="_blank">steephill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/03/etoile-de-besseges-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>g+b.</title>
		<link>http://forallmyfriends.com/2012/02/03/gb-206/</link>
		<comments>http://forallmyfriends.com/2012/02/03/gb-206/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:37:52 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[girls on bikes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8735</guid>
		<description><![CDATA[meredith miller racing at the uci world championship. originally on podium insight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/girls-on-bikes-202.jpg" target="_blank"><img class="alignnone  wp-image-8737" title="Meredith Miller" src="http://forallmyfriends.com/wp-content/uploads/2012/02/girls-on-bikes-202.jpg" alt="" width="500" /></a></p>
<div>
<p>meredith miller racing at the uci world championship.</p>
<p>originally on <a href="http://www.podiuminsight.com/nggallery/post/photos-women-cyclocross-worlds/image/12747/" target="_blank">podium insight.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/03/gb-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>johnson.</title>
		<link>http://forallmyfriends.com/2012/02/02/johnson/</link>
		<comments>http://forallmyfriends.com/2012/02/02/johnson/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:18:56 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8731</guid>
		<description><![CDATA[This course is so specialized is really having a skill or not, it’s not like we all kind share the same level of ability and then it’s a question of fitness and tactics, it’s a whole different ballgame. tim johnson on the uci cyclocross championship course in belgium - podium insight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/tim-johnson-uci-world-championships-2012.jpg" target="_blank"><img class="alignnone  wp-image-8732" title="Tim Johnson" src="http://forallmyfriends.com/wp-content/uploads/2012/02/tim-johnson-uci-world-championships-2012.jpg" alt="" width="500" height="753" /></a></p>
<blockquote><p>This course is so specialized is really having a skill or not, it’s not like we all kind share the same level of ability and then it’s a question of fitness and tactics, it’s a whole different ballgame.</p></blockquote>
<p>tim johnson on the uci cyclocross championship course in belgium -<a href="http://www.podiuminsight.com/2012/01/30/johnson-its-a-whole-different-ballgame/" target="_blank"> podium insight.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/02/johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cofidis.</title>
		<link>http://forallmyfriends.com/2012/02/02/cofidis/</link>
		<comments>http://forallmyfriends.com/2012/02/02/cofidis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:40:36 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=8726</guid>
		<description><![CDATA[it was cold in europe today.  really cold. originally on ciclismo espresso.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/02/confidis-etoile-de-bessèges-stage2-2012.jpg" target="_blank"><img class="alignnone  wp-image-8727" title="confidis-etoile-de-bessèges-stage2-2012" src="http://forallmyfriends.com/wp-content/uploads/2012/02/confidis-etoile-de-bessèges-stage2-2012.jpg" alt="" width="500" /></a></p>
<p>it was cold in europe today.  really cold.</p>
<p>originally on <a href="http://www.ciclismo-espresso.com/2012/02/more-from-etoile.html" target="_blank">ciclismo espresso.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/02/02/cofidis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

