<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>for all my friends</title>
	<atom:link href="http://forallmyfriends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forallmyfriends.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tuesday&#8217;s ride.</title>
		<link>http://forallmyfriends.com/2012/05/22/tuesdays-ride-28/</link>
		<comments>http://forallmyfriends.com/2012/05/22/tuesdays-ride-28/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:10:12 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[riding]]></category>
		<category><![CDATA[cannondale caad10]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[paradise loop]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10846</guid>
		<description><![CDATA[Another slightly foggy morning out in Marin.  The clouds lifted as I dropped into Sausalito, and the weather was fantastic the entire time after the Golden Gate bridge.  I caught up to the school buses once again, which was untimely, but one of them dropped the flashing red lights as it was about to merge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/may-22-2012_san-francisco.jpg" target="_blank"><img class="alignnone  wp-image-10847" title="may-22-2012_san-francisco" src="http://forallmyfriends.com/wp-content/uploads/2012/05/may-22-2012_san-francisco.jpg" alt="" width="500" /></a></p>
<p>Another slightly foggy morning out in Marin.  The clouds lifted as I dropped into Sausalito, and the weather was fantastic the entire time after the Golden Gate bridge.  I caught up to the school buses once again, which was untimely, but one of them dropped the flashing red lights as it was about to merge back onto the roadway, so I took my opportunity, knowing he&#8217;d have to stop again up ahead.  Timing is everything.  Especially when it comes to these school buses.</p>
<p>So after a rather quiet ride back through to the bike path, I snagged another opportunity to hit a light, and found myself riding back towards Sausalito.  I passed a woman riding a Trek road bike (or at least I thought it was a Trek), arm warmers slightly bunched down her arm, but not all the way to her wrists, and what appeared to be an 11-23t cassette.  Not even a minute after I passed her, she stomped her pedals past me as I looked on, baffled.  She continued to tear through the bike path, passing basically everyone heading in the same direction we were going.  I saw the BRITEsport boys heading out for their ride in the middle of it, too.  I arrive at the light, crossed the street, and tapped the pedestrian walking button &#8211; meanwhile, she was in the left turn pocket, waiting in front of a car.  The light turns green, and since I&#8217;m closer to the lane we&#8217;re riding towards, I reluctantly go ahead.  As soon as the slender rolling hill came, she flew by me once more, and continued to pass commuters all the way back to the bridge.  I wouldn&#8217;t have been so amazed, but she actually had a decent spin &#8211; her knees weren&#8217;t swimming out of her saddle, 65rpm style.  Kudos to you, token random decent cycling woman.</p>
<p><center><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/180928925'></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/22/tuesdays-ride-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidentally Pro.</title>
		<link>http://forallmyfriends.com/2012/05/21/accidentally-pro-21/</link>
		<comments>http://forallmyfriends.com/2012/05/21/accidentally-pro-21/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:57:22 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[accidentally pro]]></category>
		<category><![CDATA[pro cycling]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10842</guid>
		<description><![CDATA[Climbing mountains and roads that look like castles, obviously. Originally from SRAM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/accidentally-pro-switchback.jpg" target="_blank"><img class="alignnone  wp-image-10843" title="accidentally-pro-switchback" src="http://forallmyfriends.com/wp-content/uploads/2012/05/accidentally-pro-switchback.jpg" alt="" width="500" /></a></p>
<p>Climbing mountains and roads that look like castles, obviously.</p>
<p>Originally from <a href="http://www.flickr.com/photos/smashred/7230146752/in/photostream/" target="_blank">SRAM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/21/accidentally-pro-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McEwen.</title>
		<link>http://forallmyfriends.com/2012/05/21/mcewen/</link>
		<comments>http://forallmyfriends.com/2012/05/21/mcewen/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:50:15 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10838</guid>
		<description><![CDATA[You just keep putting in the work every season. It&#8217;s been often been fun, it&#8217;s often been painful but I&#8217;ve enjoyed every minute of it. Robbie McEwen ends his 17 year career as a pro cyclist &#8211; Cycling News.  Photo from Cycling Tips.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/robbie-mcewen-quotes.jpg" target="_blank"><img class="alignnone  wp-image-10839" title="Cor Vos Archives" src="http://forallmyfriends.com/wp-content/uploads/2012/05/robbie-mcewen-quotes.jpg" alt="" width="500" /></a></p>
<blockquote><p>You just keep putting in the work every season.</p>
<p>It&#8217;s been often been fun, it&#8217;s often been painful but I&#8217;ve enjoyed every minute of it.</p></blockquote>
<p>Robbie McEwen ends his 17 year career as a pro cyclist &#8211; <a href="http://www.cyclingnews.com/features/gallery-robbie-mcewen-a-career-in-photos" target="_blank">Cycling News</a>.  Photo from <a href="http://www.cyclingtips.com.au/2012/05/farewell-robbie/" target="_blank">Cycling Tips.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/21/mcewen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapei Dream.</title>
		<link>http://forallmyfriends.com/2012/05/21/mapei-dream/</link>
		<comments>http://forallmyfriends.com/2012/05/21/mapei-dream/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:40:30 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[porn]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10834</guid>
		<description><![CDATA[Race worthy for a fact.  And still race worthy. More on Fyxo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/colnago-mapei-back.jpg" target="_blank"><img class="alignnone  wp-image-10835" title="colnago-mapei-back" src="http://forallmyfriends.com/wp-content/uploads/2012/05/colnago-mapei-back.jpg" alt="" width="500" /></a></p>
<p>Race worthy for a fact.  And still race worthy.</p>
<p>More on <a href="http://www.fyxomatosis.com/index.php/blog/213-inspiration/957-mapei-dreams" target="_blank">Fyxo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/21/mapei-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutherland&#8217;s Diablo.</title>
		<link>http://forallmyfriends.com/2012/05/21/sutherlands-diablo/</link>
		<comments>http://forallmyfriends.com/2012/05/21/sutherlands-diablo/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:31:24 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[porn]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10830</guid>
		<description><![CDATA[Rory Sutherland (UnitedHealthcare) rides on a NeilPryde Diablo, new SRAM Red, ENVE Smart 3.4&#8242;s, and mango King R45&#8242;s.  Race ready. Originally on Bike Radar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/rory-sutherland-neilpryde-diablo-side.jpg" target="_blank"><img class="alignnone  wp-image-10831" title="rory-sutherland-neilpryde-diablo-side" src="http://forallmyfriends.com/wp-content/uploads/2012/05/rory-sutherland-neilpryde-diablo-side.jpg" alt="" width="500" /></a></p>
<p>Rory Sutherland (UnitedHealthcare) rides on a NeilPryde Diablo, new SRAM Red, ENVE Smart 3.4&#8242;s, and mango King R45&#8242;s.  Race ready.</p>
<p>Originally on <a href="http://www.bikeradar.com/news/article/pro-bike-rory-sutherlands-neilpryde-diablo-34074/" target="_blank">Bike Radar.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/21/sutherlands-diablo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G+B.</title>
		<link>http://forallmyfriends.com/2012/05/21/gb-304/</link>
		<comments>http://forallmyfriends.com/2012/05/21/gb-304/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:25:17 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[girls on bikes]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10826</guid>
		<description><![CDATA[Kristin Armstrong (Exergy Twenty12) on her way to winning the Amgen Tour of California Women&#8217;s individual time trial. Originally on Podium Insight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/girls-on-bikes-300.jpg" target="_blank"><img class="alignnone  wp-image-10827" title="Kristin Armstrong" src="http://forallmyfriends.com/wp-content/uploads/2012/05/girls-on-bikes-300.jpg" alt="" width="500" /></a></p>
<p>Kristin Armstrong (Exergy Twenty12) on her way to winning the Amgen Tour of California Women&#8217;s individual time trial.</p>
<p>Originally on <a href="http://www.podiuminsight.com/nggallery/post/amgen-tour-of-california-womens-tt/image/13657/" target="_blank">Podium Insight.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/21/gb-304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s ride.</title>
		<link>http://forallmyfriends.com/2012/05/21/mondays-ride-21/</link>
		<comments>http://forallmyfriends.com/2012/05/21/mondays-ride-21/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:08:47 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[riding]]></category>
		<category><![CDATA[cannondale caad10]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[paradise loop]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10823</guid>
		<description><![CDATA[After having a rather lazy Sunday, I found myself eager to wake up this morning to ride.  I woke up at around 3am thinking it was time to get ready, and then again at 4am, itching for my alarm to go off.  And of course, all the times I found myself lying awake for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/may-21-2012-golden-gate-bridge-fog.jpg" target="_blank"><img class="alignnone  wp-image-10824" title="may-21-2012-golden-gate-bridge-fog" src="http://forallmyfriends.com/wp-content/uploads/2012/05/may-21-2012-golden-gate-bridge-fog.jpg" alt="" width="500" /></a></p>
<p>After having a rather lazy Sunday, I found myself eager to wake up this morning to ride.  I woke up at around 3am thinking it was time to get ready, and then again at 4am, itching for my alarm to go off.  And of course, all the times I found myself lying awake for a minute or so, I kept thinking, &#8220;Wow, I&#8217;ll be tired when I actually have to wake up.&#8221;  Disrupted sleep cycles are a bit of a downer, but I was lucky to have woken up feeling decent.  I had completely forgotten that the Bay to Breakers running race was yesterday too, so to see basically zero people out in the morning kind of made sense.  Though I did start seeing more people as the morning grew late, but not nearly the amounts of people I usually see.  Maybe it was that fantastic weather I&#8217;ve grown to love.  The slightly damp bridge, the thin, cooling layer of mist on everything, the droplets that form across the lenses, that peel streaks across your face, and the smell of wind.  Perfect weather.</p>
<p>I&#8217;ll cut to the highlight of my ride, since the majority of it was pretty boring and normal.  On my way back towards my house, I saw a guy waiting at a light in front of me.  CAAD8 (or possibly an Optimo), raw &#8211; guy was wearing a purple/white kit, backpack, probably commuting to work.  Yahoo?  No, but something just as cool: Cycling News.  I was baffled and mesmerized.  How/where&#8230;?  I must find out more&#8230;</p>
<p>Monday.  Yes.</p>
<p><center><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/180608099'></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/21/mondays-ride-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidentally Pro.</title>
		<link>http://forallmyfriends.com/2012/05/20/accidentally-pro-20/</link>
		<comments>http://forallmyfriends.com/2012/05/20/accidentally-pro-20/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:08:24 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[accidentally pro]]></category>
		<category><![CDATA[pro cycling]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10819</guid>
		<description><![CDATA[Wheelies through tunnels while racing some of the toughest stages in any pro cycling race.  Keep it light, keep it fun &#8211; this is pro cycling. Photo from Cycling Tips.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/accidentally-pro-Stage_14_Giro_2012_ONEV.jpg" target="_blank"><img class="alignnone  wp-image-10820" title="95th Giro d'Italia 2012" src="http://forallmyfriends.com/wp-content/uploads/2012/05/accidentally-pro-Stage_14_Giro_2012_ONEV.jpg" alt="" width="500" /></a></p>
<p>Wheelies through tunnels while racing some of the toughest stages in any pro cycling race.  Keep it light, keep it fun &#8211; this is pro cycling.</p>
<p>Photo from <a href="http://www.cyclingtips.com.au/2012/05/giro-d%E2%80%99italia-%E2%80%93-stage-14-results/" target="_blank">Cycling Tips.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/20/accidentally-pro-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of California, stage 8.</title>
		<link>http://forallmyfriends.com/2012/05/20/tour-of-california-stage-8/</link>
		<comments>http://forallmyfriends.com/2012/05/20/tour-of-california-stage-8/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:49:05 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10814</guid>
		<description><![CDATA[Peter Sagan (Liquigas-Cannondale) took his 5th stage victory on the final stage of the Amgen Tour of California, outsprinting Tom Boonen (Omega Pharma-Quickstep) and Boonen&#8217;s teammate, Gerald Ciolek (Omega Pharma-Quickstep). Ben Jacques-Maynes (Bissell), Nathan Haas (Garmin-Barracuda), Rory Sutherland (UnitedHealthCare), Thomas Damuseau (Argos-Shimano), Scott Zwizanski (Optum Pro Cycling), Morgan Schmitt (Exergy), and Jasper Stuyven (Bontrager-Livestrong) formed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/peter-sagan-amgen-tour-of-california-2012-stage8.jpg" target="_blank"><img class="alignnone  wp-image-10815" title="peter-sagan-amgen-tour-of-california-2012-stage8" src="http://forallmyfriends.com/wp-content/uploads/2012/05/peter-sagan-amgen-tour-of-california-2012-stage8.jpg" alt="" width="500" /></a></p>
<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/profile-amgen-tour-of-california-2012-stage8.jpg" target="_blank"><img class="alignnone  wp-image-10816" title="profile-amgen-tour-of-california-2012-stage8" src="http://forallmyfriends.com/wp-content/uploads/2012/05/profile-amgen-tour-of-california-2012-stage8.jpg" alt="" width="500" /></a></p>
<p>Peter Sagan (Liquigas-Cannondale) took his 5th stage victory on the final stage of the Amgen Tour of California, outsprinting Tom Boonen (Omega Pharma-Quickstep) and Boonen&#8217;s teammate, Gerald Ciolek (Omega Pharma-Quickstep).</p>
<p>Ben Jacques-Maynes (Bissell), Nathan Haas (Garmin-Barracuda), Rory Sutherland (UnitedHealthCare), Thomas Damuseau (Argos-Shimano), Scott Zwizanski (Optum Pro Cycling), Morgan Schmitt (Exergy), and Jasper Stuyven (Bontrager-Livestrong) formed the break of the day, 10km into the 72km long stage.  10km remaining into the race, Sutherland attacked with Zwizanski &#8211; they were countered by Haas, but all reeled in with 5km remaining.  Robert Gesink (Rabobank) took the final GC win, 46 seconds ahead of David Zabriskie (Garmin &#8211; Barracuda) and 54 seconds ahead of Zabriskie&#8217;s teammate, Thomas Danielson.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-Uf9SF9wZts?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Photos from <a href="http://www.steephill.tv/" target="_blank">SteepHill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/20/tour-of-california-stage-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia, stage 15.</title>
		<link>http://forallmyfriends.com/2012/05/20/giro-ditalia-stage-15-2/</link>
		<comments>http://forallmyfriends.com/2012/05/20/giro-ditalia-stage-15-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:39:58 +0000</pubDate>
		<dc:creator>dom salbatera</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forallmyfriends.com/?p=10809</guid>
		<description><![CDATA[Matteo Rabottini (Farnese Vini-Selle Italia) took the summit finishing in Lecco on stage 15 of the Giro d&#8217;Italia.  Joaquim Rodriguez (Katusha) took 2nd place, while his teammate, Alberto Losada Alguacil took 3rd, 23 seconds down. Rabottini rode off the front of the peloton early with Guillaume Bonnafond (AG2R-La Mondiale) and quickly built up a lead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/Matteo-Rabottini-giro-d-italia-2012-stage15.jpg" target="_blank"><img class="alignnone  wp-image-10810" title="Farnese Vini-Selle Italia's Rabottini of Italy celebrates as he crosses the finish line to win the 169 km 15th stage of the Giro d'Italia from Busto Arsizio to Pian de Resinelli" src="http://forallmyfriends.com/wp-content/uploads/2012/05/Matteo-Rabottini-giro-d-italia-2012-stage15.jpg" alt="" width="500" /></a></p>
<p><a href="http://forallmyfriends.com/wp-content/uploads/2012/05/profile-giro-d-italia-2012-stage15.jpg" target="_blank"><img class="alignnone  wp-image-10811" title="profile-giro-d-italia-2012-stage15" src="http://forallmyfriends.com/wp-content/uploads/2012/05/profile-giro-d-italia-2012-stage15.jpg" alt="" width="500" /></a></p>
<p>Matteo Rabottini (Farnese Vini-Selle Italia) took the summit finishing in Lecco on stage 15 of the Giro d&#8217;Italia.  Joaquim Rodriguez (Katusha) took 2nd place, while his teammate, Alberto Losada Alguacil took 3rd, 23 seconds down.</p>
<p>Rabottini rode off the front of the peloton early with Guillaume Bonnafond (AG2R-La Mondiale) and quickly built up a lead of 9 minutes in the opening 50km.  92km into the race, Emanuele Sella (Androni Giocattoli) and Amets Txurruka (Euskaltel-Euskadi) formed a breakaway of their own.  Damiano Cunego (Lampre-ISD), Alberto Losada (Katusha), Marzio Bruseghin (Movistar) with teammate Andrey Amador, and Marco Pinotti (BMC) bridged to the newly formed breakaway.  Rabottini dropped Bonnafond up ahead, in the originally break.  At the top of the 3rd categorized climb of the day, Rabottini had a 3 minute lead ahead of the chase group, now being lead by Stefano Pirazzi (Colnago-CSF Inox) &#8211; the peloton was another 3 minutes back from the chase.  Rabottini took a spill on the wet pavement but recovered &#8211; he held a 2 minute lead over the chase group in the closing 7km.  Michele Scarponi (Lampre-ISD) attacked from the lead group, but was reeled back in.  Rodriguez was the next to place an attack, and was able to bridge up the Rabottini.  Rodriguez now holds the GC lead, 30 seconds ahead of Ryder Hesjedal (Garmin &#8211; Barracuda) and 1:22 ahead of Ivan Basso (Liquigas-Cannondale).</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2LgeYp8DWQs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Photos from <a href="http://www.steephill.tv" target="_blank">SteepHill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forallmyfriends.com/2012/05/20/giro-ditalia-stage-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

